<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://www.starkville-now.com &#187; Economic Development</title>
	<atom:link href="http://www.starkville-now.com/category/economicdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starkville-now.com</link>
	<description>News and information about Starkville and Oktibbeha County</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>November 2011 Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2012/01/31/november-2011-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2012/01/31/november-2011-sales-tax-numbers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:29:46 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=6236</guid>
		<description><![CDATA[CITY SALES TAX REVENUE The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2010 2011 JANUARY 448,787.31 393,970.11 FEBRUARY 420,263.64 432,510.76 MARCH 448,312.25 449,079.94 APRIL 450,470.94 457,758.78 MAY 423,737.02 468,471.49 JUNE 426,622.12 419,652.34 JULY 418,245.73 429,807.46 AUGUST 458,004.27 490,740.10 SEPTEMBER 463,610.19 467,034.81 OCTOBER 430,336.16 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CITY SALES TAX REVENUE<br />
</strong>The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p><strong>Year 2010 2011</strong></p>
<p>JANUARY 448,787.31	393,970.11<br />
FEBRUARY 420,263.64	432,510.76<br />
MARCH 448,312.25	449,079.94<br />
APRIL 450,470.94	457,758.78<br />
MAY 423,737.02	468,471.49<br />
JUNE 426,622.12	419,652.34<br />
JULY 418,245.73	429,807.46<br />
AUGUST 458,004.27	490,740.10<br />
SEPTEMBER 463,610.19	467,034.81<br />
OCTOBER   430,336.16  460,505.34<br />
NOVEMBER 429,947.02  473,450.02</p>
<p><strong>Yearly Totals</strong></p>
<p>$5,317,568.11	 $4,942,981.15</p>
<p><strong>Monthly Avg. For Year</strong></p>
<p>$443,130.68	 $449,361.92</p>
<p><strong>% Change 10-11</strong></p>
<p>JANUARY -12.21%<br />
FEBRUARY 2.91%<br />
MARCH 0.17%<br />
APRIL 1.62%<br />
MAY 10.56%<br />
JUNE -1.63%<br />
JULY 2.76%<br />
AUGUST 7.15%<br />
SEPTEMBER 0.74%<br />
OCTOBER 7.01%<br />
NOVEMBER 10.12%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2012/01/31/november-2011-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown lights provide aesthetic touch to Starkville</title>
		<link>http://www.starkville-now.com/2012/01/16/downtown-lights-provide-aesthetic-touch-to-starkville/</link>
		<comments>http://www.starkville-now.com/2012/01/16/downtown-lights-provide-aesthetic-touch-to-starkville/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:03:16 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=6174</guid>
		<description><![CDATA[By STEVEN NALLEY The downtown lights can’t exactly be called Christmas lights anymore. To call them Christmas lights is to suggest they’re coming down or turning off now that the holiday season is over. Starkville Main Street Association Manager Jennifer Gregory said this was never the case. “We began speaking about the need for additional [...]]]></description>
			<content:encoded><![CDATA[<p>By STEVEN NALLEY</p>
<p>The downtown lights can’t exactly be called Christmas lights anymore.<br />
To call them Christmas lights is to suggest they’re coming down or turning off now that the holiday season is over. Starkville Main Street Association Manager Jennifer Gregory said this was never the case.<br />
“We began speaking about the need for additional lighting downtown in January of 2011 in a committee meeting that included individuals from the (Greater Starkville Development) Partnership, the city of Starkville, the Starkville Police Department, Starkville Electric Department, Mississippi State University and local business owners because we had received suggestions from many community members for what they perceived as a need for additional lighting downtown,” Gregory said. “That was the plan, actually, from the very beginning &#8230; to have this lighting year-round, but we had to have support from Starkville Electric, and we got that support early on.”<br />
The lights lining the rooftops of downtown Starkville businesses will not only stay up all year but also turn on every night.<br />
Gregory said the easement language for the lights gives SMSA ownership of the lights and responsibility for maintenance, repairs and upgrades. She said SMSA paid $18,500 for the lighting with the Starkville Civic League contributing $4,000, the SMSA and the Starkville Convention and Visitors Bureau each contributing $5,000 and fundraisers making up the difference. Fundraising efforts are still ongoing, she said, and Gregory thanks the project’s contributors.<br />
“I also want to give much, much appreciation to SED,” Gregory said. “They spent many, many hours installing these lights, and they have been very easy to work with and community-minded throughout the project. This project would not have happened without their contribution and support.”<br />
Gregory said SED is also paying for the extra electricity to activate the lights, an expense SED General Manager Terry Kemp said makes up a small portion of the city’s overall street lighting budget because they are LED lights instead of traditional incandescent bulbs.<br />
“(The cost of the electricity is) really almost going to be negligible,” Kemp said. “It might be a dollar a day, roughly. It depends on how many hours they actually burn. Had it been incandescent, it could have been 20 times that. Each (bulb) is 0.37 watts. An incandescent &#8230; bulb would be 7 watts.<br />
“You could also look at it as an equivalent to four of the cobra head street lights that are in the area,” Kemp added. “It’s a small piece if you look at the wattage as relates to the overall lighting downtown.”<br />
Kemp said LED lights also have extended life spans, lasting as much as 50,000 hours versus 3,000 hours for incandescent bulbs. He said the lights are timed to activate using the same photocell sensors which activate street lights each evening.</p>
<p>Read <a href="http://www.starkvilledailynews.com/node/8717" target="_blank">complete article</a> at Starkville Daily News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2012/01/16/downtown-lights-provide-aesthetic-touch-to-starkville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student uses business plan to promote safety</title>
		<link>http://www.starkville-now.com/2012/01/12/student-uses-business-plan-to-promote-safety/</link>
		<comments>http://www.starkville-now.com/2012/01/12/student-uses-business-plan-to-promote-safety/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:43:24 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[Starkville Daily News]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=6109</guid>
		<description><![CDATA[By NATHAN GREGORY Mississippi State University junior business management major Parker Stewart said he has always had business ideas, but he wanted to make one of them work. He wanted to create a service that could help increase safety in a community while establishing financial stability for himself. After doing his homework and devising a [...]]]></description>
			<content:encoded><![CDATA[<p>By NATHAN GREGORY</p>
<p>Mississippi State University junior business management major Parker Stewart said he has always had business ideas, but he wanted to make one of them work.<br />
He wanted to create a service that could help increase safety in a community while establishing financial stability for himself. After doing his homework and devising a plan to install blood alcohol content-testing vending machines in local establishments, he took his first step in accomplishing both tasks when he installed the first such machine in the state of Mississippi.<br />
The machine, named the IntoxBox, is manufactured by Walden Innovative Resources LLC, and was installed at Rick’s Cafe on Jan. 4.<br />
Stewart said he has been working on ideas for start-up companies before he opted to pursue an education in business, and he has had assistance from the MSU business school as well as companies he has contacted.<br />
“I had a lot of help from the MSU Entrepreneurship Center. They helped me finish up my business plan,” Stewart said. “I made a lot phone calls, contacted several manufacturers of different (BAC-testing) vending machines and several people who are distributing now and are successful at it. They were very responsive and helpful in getting my project off the ground. I got in touch with (Walden Innovative Resources President Ryan Walden) and we worked out a deal. I was able to get exclusivity for the entire state of Mississippi.”<br />
Stewart said after doing research on several manufacturers, he felt the IntoxBox was the best option because of the quality of its equipment.<br />
“This machine is accurate because (it uses) fuel cell sensors which have accuracy of .005 percent at a .01 blood alcohol content,” he said. “The fuel cell sensor is better than the semiconductor sensor which a lot of machines use. The type of sensor makes a difference in the amount of accuracy.”<br />
Stewart said he wanted to emphasize the machine is intended to educate potential users about blood alcohol content levels and not to gauge whether restaurant or bar patrons can get behind the wheel without compromising the safety of other drivers. The legal limit of blood alcohol content defined by the state for drivers who are subjected to tests is .08 percent.<br />
“One of my initial fears was if I get into these machines and place them in any establishment that serves alcohol — what are the chances that somebody could sue and say these machines caused them to make a bad decision?” Stewart said. “This may be a business, but it’s really about keeping the community safe and helping people make better informed decisions. It’s about keeping roads safe and encouraging responsibility. It’s more of an educational tool than anything.”<br />
In order to stress that the machine functions strictly as an educational use, users have to agree to an on-screen waiver before they can use the machine, Stewart said.</p>
<p>Read <a href="http://www.starkvilledailynews.com/node/8671" target="_blank">complete article</a> at Starkville Daily News.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2012/01/12/student-uses-business-plan-to-promote-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2011/11/18/september-2011-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2011/11/18/september-2011-sales-tax-numbers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:27:22 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[To Do & Know]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=6021</guid>
		<description><![CDATA[CITY SALES TAX REVENUES The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2010 2011 JANUARY 448,787.31 393,970.11 FEBRUARY 420,263.64 432,510.76 MARCH 448,312.25 449,079.94 APRIL 450,470.94 457,758.78 MAY 423,737.02 468,471.49 JUNE 426,622.12 419,652.34 JULY 418,245.73 429,807.46 AUGUST 458,004.27 490,740.10 SEPTEMBER 463,610.19 467,034.81 Yearly Totals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CITY SALES TAX REVENUES</strong><br />
The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p><strong>Year 2010  2011</strong></p>
<p>JANUARY          448,787.31	393,970.11<br />
FEBRUARY        420,263.64	432,510.76<br />
MARCH            448,312.25	449,079.94<br />
APRIL               450,470.94	457,758.78<br />
MAY                423,737.02	468,471.49<br />
JUNE                426,622.12	419,652.34<br />
JULY                418,245.73	429,807.46<br />
AUGUST          458,004.27	490,740.10<br />
SEPTEMBER     463,610.19	467,034.81</p>
<p><strong>Yearly Totals</strong></p>
<p>$5,317,568.11	     $4,009,025.79</p>
<p><strong>Monthly Avg. For Year</strong></p>
<p>$443,130.68	   $445,447.31</p>
<p><strong>% Change 10-11</strong></p>
<p>JANUARY     -12.21%<br />
FEBRUARY      2.91%<br />
MARCH          0.17%<br />
APRIL             1.62%<br />
MAY             10.56%<br />
JUNE             -1.63%<br />
JULY               2.76%<br />
AUGUST         7.15%<br />
SEPTEMBER    0.74%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/11/18/september-2011-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2011/10/03/july-2011-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2011/10/03/july-2011-sales-tax-numbers/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:44:15 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=5916</guid>
		<description><![CDATA[CITY SALES TAX REVENUES The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2010 2011 JANUARY 448,787.31 393,970.11 FEBRUARY 420,263.64 432,510.76 MARCH 448,312.25 449,079.94 APRIL 450,470.94 457,758.78 MAY 423,737.02 468,471.49 JUNE 426,622.12 419,652.34 JULY 418,245.73 429,807.46 AUGUST 458,004.27 SEPTEMBER 463,610.19 OCTOBER 430,336.16 NOVEMBER 429,947.02 [...]]]></description>
			<content:encoded><![CDATA[<p>CITY SALES TAX REVENUES<br />
The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p>Year 2010   2011</p>
<p>JANUARY    448,787.31	393,970.11<br />
FEBRUARY  420,263.64	432,510.76<br />
MARCH       448,312.25	449,079.94<br />
APRIL         450,470.94	457,758.78<br />
MAY          423,737.02	468,471.49<br />
JUNE           426,622.12	419,652.34<br />
JULY          418,245.73	429,807.46<br />
AUGUST      458,004.27<br />
SEPTEMBER  463,610.19<br />
OCTOBER    430,336.16<br />
NOVEMBER  429,947.02<br />
DECEMBER  499,231.46</p>
<p>Yearly Totals</p>
<p>$5,317,568.11	   $3,051,250.88</p>
<p>Monthly Avg. For Year</p>
<p>$443,130.68	$435,892.98</p>
<p>% Change 10-11</p>
<p>JANUARY  -12.21%<br />
FEBRUARY  2.91%<br />
MARCH      0.17%<br />
APRIL        1.62%<br />
MAY          10.56%<br />
JUNE         -1.63%<br />
JULY          2.76%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/10/03/july-2011-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2011/08/18/june-2011-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2011/08/18/june-2011-sales-tax-numbers/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:27:50 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Happening Now]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=5818</guid>
		<description><![CDATA[CITY SALES TAX REVENUES The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2010 2011 JANUARY 448,787.31 393,970.11 FEBRUARY 420,263.64 432,510.76 MARCH 448,312.25 449,079.94 APRIL 450,470.94 457,758.78 MAY 423,737.02 468,471.49 JUNE 426,622.12 419,652.34 JULY 418,245.73 AUGUST 458,004.27 SEPTEMBER 463,610.19 OCTOBER 430,336.16 NOVEMBER 429,947.02 DECEMBER [...]]]></description>
			<content:encoded><![CDATA[<p>CITY SALES TAX REVENUES<br />
The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p>Year  2010  2011</p>
<p>JANUARY   448,787.31	393,970.11<br />
FEBRUARY  420,263.64	432,510.76<br />
MARCH      448,312.25	449,079.94<br />
APRIL        450,470.94	457,758.78<br />
MAY         423,737.02	468,471.49<br />
JUNE        426,622.12	419,652.34<br />
JULY         418,245.73<br />
AUGUST   458,004.27<br />
SEPTEMBER  463,610.19<br />
OCTOBER  430,336.16<br />
NOVEMBER 429,947.02<br />
DECEMBER  499,231.46</p>
<p>Yearly Totals</p>
<p>$5,317,568.11	    $2,621,443.42</p>
<p>Monthly Avg. For Year</p>
<p>$443,130.68	$436,907.24</p>
<p>% Change 10-11</p>
<p>JANUARY   -12.21%<br />
FEBRUARY   2.91%<br />
MARCH       0.17%<br />
APRIL         1.62%<br />
MAY          10.56%<br />
JUNE          -1.63%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/08/18/june-2011-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2011/04/21/february-2011-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2011/04/21/february-2011-sales-tax-numbers/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:17:31 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Happening Now]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=5290</guid>
		<description><![CDATA[CITY SALES TAX REVENUES The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2010 2011 JANUARY 448,787.31 393,970.11 FEBRUARY 420,263.64 432,510.76 MARCH 448,312.25 APRIL 450,470.94 MAY 423,737.02 JUNE 426,622.12 JULY 418,245.73 AUGUST 458,004.27 SEPTEMBER 463,610.19 OCTOBER 430,336.16 NOVEMBER 429,947.02 DECEMBER 499,231.46 Yearly Totals $5,317,568.11 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CITY SALES TAX REVENUES</strong><br />
The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p><strong>Year  2010  2011</strong></p>
<p>JANUARY       448,787.31	  393,970.11<br />
FEBRUARY     420,263.64	  432,510.76<br />
MARCH         448,312.25<br />
APRIL            450,470.94<br />
MAY              423,737.02<br />
JUNE              426,622.12<br />
JULY              418,245.73<br />
AUGUST        458,004.27<br />
SEPTEMBER   463,610.19<br />
OCTOBER     430,336.16<br />
NOVEMBER   429,947.02<br />
DECEMBER    499,231.46</p>
<p><strong>Yearly Totals</strong></p>
<p>$5,317,568.11	   $826,480.87</p>
<p><strong>Monthly Avg. For Year</strong></p>
<p>$443,130.68	$413,240.44</p>
<p><strong>% Change 10-11</strong></p>
<p>JANUARY      -12.21%<br />
FEBRUARY       2.91%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/04/21/february-2011-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2011/03/23/january-2011-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2011/03/23/january-2011-sales-tax-numbers/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:37:31 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Happening Now]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=5182</guid>
		<description><![CDATA[CITY SALES TAX REVENUES The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2010 2011 JANUARY 448,787.31 393,970.11 FEBRUARY 420,263.64 MARCH 448,312.25 APRIL 450,470.94 MAY 423,737.02 JUNE 426,622.12 JULY 418,245.73 AUGUST 458,004.27 SEPTEMBER 463,610.19 OCTOBER 430,336.16 NOVEMBER 429,947.02 DECEMBER 499,231.46 Yearly Totals $5,317,568.11 $393,970.11 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CITY SALES TAX REVENUES</strong><br />
The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p><strong>Year 2010 2011</strong></p>
<p>JANUARY    448,787.31     393,970.11<br />
FEBRUARY  420,263.64<br />
MARCH      448,312.25<br />
APRIL         450,470.94<br />
MAY          423,737.02<br />
JUNE           426,622.12<br />
JULY           418,245.73<br />
AUGUST     458,004.27<br />
SEPTEMBER  463,610.19<br />
OCTOBER    430,336.16<br />
NOVEMBER  429,947.02<br />
DECEMBER   499,231.46</p>
<p><strong>Yearly Totals</strong></p>
<p>$5,317,568.11   $393,970.11</p>
<p><strong>Monthly Avg. For Year</strong></p>
<p>$443,130.68    $393,970.11</p>
<p><strong>% Change 10-11</strong></p>
<p>JANUARY    -12.21%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/03/23/january-2011-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Sales Tax Numbers</title>
		<link>http://www.starkville-now.com/2011/01/27/november-sales-tax-numbers/</link>
		<comments>http://www.starkville-now.com/2011/01/27/november-sales-tax-numbers/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:38:04 +0000</pubDate>
		<dc:creator>EHarris</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/?p=4826</guid>
		<description><![CDATA[CITY SALES TAX REVENUES The City of Starkville, Mississippi By Month as Collected at the Cash Register (does not include 2% Restaurant Tax) Year 2009 2010 JANUARY 405,289.88 448,787.31 FEBRUARY 422,317.42 420,263.64 MARCH 427,565.96 448,312.25 APRIL 428,268.92 450,470.94 MAY 387,521.75 423,737.02 JUNE 416,409.09 426,622.12 JULY 413,089.75 418,245.73 AUGUST 458,061.08 458,004.27 SEPTEMBER 442,673.00 463,610.19 OCTOBER 406,301.93 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CITY SALES TAX REVENUES</strong><br />
The City of Starkville, Mississippi<br />
By Month as Collected at the Cash Register<br />
(does not include 2% Restaurant Tax)</p>
<p><strong>Year 2009 2010</strong></p>
<p>JANUARY    405,289.88	448,787.31<br />
FEBRUARY  422,317.42	420,263.64<br />
MARCH       427,565.96	448,312.25<br />
APRIL         428,268.92	450,470.94<br />
MAY           387,521.75	423,737.02<br />
JUNE           416,409.09	426,622.12<br />
JULY           413,089.75	418,245.73<br />
AUGUST     458,061.08	458,004.27<br />
SEPTEMBER 442,673.00	463,610.19<br />
OCTOBER   406,301.93	430,336.16<br />
NOVEMBER 445,490.72	429,947.02</p>
<p><strong>Yearly Totals</strong></p>
<p>$5,129,757.10	  $4,818,336.65</p>
<p><strong>Monthly Avg. For Year</strong></p>
<p>$427,479.76	$438,030.60</p>
<p><strong>% Change 09-10</strong></p>
<p>JANUARY   10.73%<br />
FEBRUARY -0.49%<br />
MARCH      4.85%<br />
APRIL        5.18%<br />
MAY          9.35%<br />
JUNE         2.45%<br />
JULY         1.25%<br />
AUGUST  -0.01%<br />
SEPTEMBER 4.73%<br />
OCTOBER   5.92%<br />
NOVEMBER -3.49%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/01/27/november-sales-tax-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starkville Schools closed Monday due to weather</title>
		<link>http://www.starkville-now.com/2011/01/09/starkville-schools-closed-monday-due-to-weather/</link>
		<comments>http://www.starkville-now.com/2011/01/09/starkville-schools-closed-monday-due-to-weather/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:07:53 +0000</pubDate>
		<dc:creator>SNEditor</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.starkville-now.com/2011/01/09/starkville-schools-closed-monday-due-to-weather/</guid>
		<description><![CDATA[The Starkville public schools are closing Monday, January 10 due to weather. http://www.starkville.k12.ms.us/]]></description>
			<content:encoded><![CDATA[<p>The Starkville public schools are closing Monday, January 10 due to weather.</p>
<p>http://www.starkville.k12.ms.us/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkville-now.com/2011/01/09/starkville-schools-closed-monday-due-to-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.starkville-now.com @ 2012-02-08 16:55:33 -->
