This from Ward 5 Alderman Matt Cox:
Overall retail business activity in Starkville remains strong as indicated by a surprisingly good March sales tax report. Sales tax collections increased 2.79% compared to the same period last year.
While we have seen stronger numbers over the past few years, our performance was still one of the few bright spots in the region. For March, Columbus -6.53%, Tupelo -6.49%, Oxford -1.62%, and Mississippi -1.86%.
Now 6 months into our fiscal year, the YTD performance is as follows:
Starkville +.94%
Columbus -5.16%
Tupelo -3.79%
Oxford -.80%
Mississippi -2.39%
As you know, there is a reporting lag. Our March tax report represents what went through cash registers in January.
Matt Cox
| Sales Tax Update | |||||
| Starkville | |||||
| This Year | Last Year | Change | |||
| Oct | $447,356 | $480,902 | -6.98% | ||
| Nov | $446,216 | $409,501 | 8.97% | ||
| Dec | $430,810 | $411,189 | 4.77% | ||
| Jan | $403,288 | $418,302 | -3.59% | ||
| Feb | $485,516 | $480,024 | 1.14% | ||
| Mar | $405,290 | $394,274 | 2.79% | ||
| Fiscal YTD | $2,618,475 | $2,594,192 | 0.94% | ||
| Columbus | |||||
| This Year | Last Year | Change | |||
| Oct | $709,088 | $712,190 | -0.44% | ||
| Nov | $689,140 | $720,985 | -4.42% | ||
| Dec | $689,030 | $687,719 | 0.19% | ||
| Jan | $661,731 | $747,983 | -11.53% | ||
| Feb | $825,703 | $890,333 | -7.26% | ||
| Mar | $633,623 | $677,921 | -6.53% | ||
| Fiscal YTD | $4,208,315 | $4,437,131 | -5.16% | ||
| Oxford | |||||
| This Year | Last Year | Change | |||
| Oct | $557,826 | $535,144 | 4.24% | ||
| Nov | $520,283 | $524,852 | -0.87% | ||
| Dec | $522,614 | $532,976 | -1.94% | ||
| Jan | $483,383 | $492,111 | -1.77% | ||
| Feb | $534,682 | $551,072 | -2.97% | ||
| Mar | $444,079 | $451,386 | -1.62% | ||
| Fiscal YTD | $3,062,866 | $3,087,541 | -0.80% | ||
| Tupelo | |||||
| This Year | Last Year | Change | |||
| Oct | $1,359,353 | $1,406,295 | -3.34% | ||
| Nov | $1,333,936 | $1,316,884 | 1.29% | ||
| Dec | $1,297,138 | $1,309,998 | -0.98% | ||
| Jan | $1,399,926 | $1,451,326 | -3.54% | ||
| Feb | $1,727,616 | $1,879,105 | -8.06% | ||
| Mar | $1,171,383 | $1,252,615 | -6.49% | ||
| Fiscal YTD | $8,289,352 | $8,616,223 | -3.79% | ||
| State | |||||
| This Year | Last Year | Change | |||
| Oct | $32,810,657 | $33,619,476 | -2.41% | ||
| Nov | $31,744,149 | $31,937,800 | -0.61% | ||
| Dec | $31,059,491 | $31,351,850 | -0.93% | ||
| Jan | $30,631,652 | $31,472,435 | -2.67% | ||
| Feb | $37,265,938 | $39,297,201 | -5.17% | ||
| Mar | $29,167,146 | $29,719,656 | -1.86% | ||
| Fiscal YTD | $192,679,033 | $197,398,417 | -2.39% | ||



Tupelo and Columbus’ sales tax reciets are much more influenced by auto sales (or the lack of) than Starkville’s due to the concentration of dealerships there.